| Finanziatore | Importo | TAEG da | Durata | Approvazione | Valutazione | Azione |
|---|---|---|---|---|---|---|
| 1.000 € – 50.000 € | 2,14 % fino a 21,99 % | 6 – 72 mesi | 24 ore | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 40.000 € | 0,70 % fino a 9,99 % | 12 – 120 mesi | 2-3 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 50.000 € | 3,08 % fino a 19,99 % | 12 – 120 mesi | 24-48 ore | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 50.000 € | 3,72 % fino a 14,99 % | 6 – 84 mesi | 24 ore | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 500 € – 70.000 € | 4,00 % fino a 12,99 % | 24 – 120 mesi | 2-3 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 500 € – 70.000 € | 4,00 % fino a 8,99 % | 24 – 120 mesi | 3-5 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 2.000 € – 60.000 € | 5,97 % fino a 16,99 % | 12 – 120 mesi | 24-48 ore | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 75.000 € | 5,53 % fino a 14,99 % | 12 – 120 mesi | 24-48 ore | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 30.000 € | 5,87 % fino a 15,99 % | 12 – 84 mesi | 2-3 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 60.000 € | 6,00 % fino a 14,99 % | 22 – 120 mesi | 2-4 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 50.000 € | 5,99 % fino a 12,99 % | 12 – 84 mesi | 24-48 ore | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 500 € – 75.000 € | 6,00 % fino a 24,99 % | 12 – 84 mesi | 24 ore | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 60.000 € | 6,94 % fino a 19,99 % | 12 – 96 mesi | 24 ore | ★★★☆☆ 3.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 50.000 € | 6,99 % fino a 15,99 % | 36 – 120 mesi | 2-3 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 100.000 € | 6,99 % fino a 14,99 % | 12 – 120 mesi | 2-3 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 70.000 € | 6,99 % fino a 13,99 % | 24 – 120 mesi | 2-4 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 500 € – 10.000 € | 6,79 % fino a 19,99 % | 12 – 72 mesi | 24-48 ore | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 30.000 € | 6,97 % fino a 17,99 % | 24 – 83 mesi | 1-2 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 50.000 € | 9,40 % fino a 16,99 % | 12 – 84 mesi | 24-48 ore | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 100 € – 75.000 € | 22,48 % fino a 29,99 % | 3 – 84 mesi | 1 giorno | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 30.000 € | 6,00 % fino a 24,99 % | 12 – 120 mesi | 24 ore | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 50.000 € | 10,71 % fino a 18,99 % | 12 – 120 mesi | 2-4 giorni | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 75.000 € | 9,90 % fino a 17,99 % | 12 – 120 mesi | 2-4 giorni | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 75.000 € | 10,05 % fino a 18,99 % | 12 – 120 mesi | 2-4 giorni | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 60.000 € | 6,94 % fino a 16,99 % | 12 – 108 mesi | 2-4 giorni | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 39.750 € | 8,62 % fino a 19,99 % | 24 – 84 mesi | 24-48 ore | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 30.000 € | 10,00 % fino a 19,99 % | 12 – 120 mesi | 2-3 giorni | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 30.000 € | 10,42 % fino a 18,99 % | 30 – 84 mesi | 2-3 giorni | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 500 € – 3.000 € | 7,00 % fino a 14,99 % | 12 – 36 mesi | 24-48 ore | ★★★★★ 5.0 | Dettagli Richiedi annuncio | |
| 5.000 € – 50.000 € | 5,00 % fino a 12,99 % | 12 – 120 mesi | 2-3 giorni | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 1.000 € – 30.000 € | 5,00 % fino a 11,99 % | 12 – 120 mesi | 2-3 giorni | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 500 € – 30.000 € | 6,99 % fino a 15,17 % | 12 – 120 mesi | 48 ore | ★★★★★ 4.1 | Dettagli Richiedi annuncio | |
| 3.000 € – 30.000 € | 5,80 % fino a 12,90 % | 12 – 84 mesi | 24 ore | ★★★★★ 4.2 | Dettagli Richiedi annuncio | |
| 3.000 € – 60.000 € | 5,37 % | 24 – 120 mesi | variabile (filiale/online) | ★★★★☆ 3.9 | Dettagli Richiedi annuncio | |
| 2.000 € – 30.000 € | 7,99 % | 24 – 84 mesi | 3 giorni lavorativi | ★★★★☆ 4.0 | Dettagli Richiedi annuncio | |
| 2.000 € – 50.000 € | 4,37 % fino a 8,25 % | 12 – 84 mesi | immediata fino a €20.000* | ★★★★★ 4.3 | Dettagli Richiedi annuncio | |
| 2.500 € – 75.000 € | 7,07 % | 12 – 120 mesi | con consulente dedicato | ★★★★☆ 3.8 | Dettagli Richiedi annuncio |
Come scegliere il prestito più conveniente?
Nel confronto dei prestiti guarda sempre il TAEG (Tasso Annuo Effettivo Globale) e non solo il TAN. Il TAEG include tutti i costi: tasso di interesse, commissione di istruttoria, costi di assicurazione e altri oneri eventuali.
Verifica anche il totale da rimborsare: con una durata più lunga la rata mensile è più bassa, ma paghi molti più interessi complessivamente.